#10 Leah Tolley
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
09/04/19 SUNY ONEONTA............ 3-2 * * 0 1 1 1 .000 0 0-0 0
09/06/19 MORRISVILLE STATE....... 8-2 * * 0 0 0 0 .000 0 0-0 0
09/11/19 at Ithaca............... 0-2 * * 0 0 0 0 .000 0 0-0 0
09/14/19 at Brockport............ 5-0 * * 0 0 0 0 .000 0 0-0 0
09/18/19 OSWEGO STATE............ 6-0 * * 0 0 0 1 .000 0 0-0 0
09/21/19 HOUGHTON................ 1-0 * * 0 0 0 3 .000 0 0-0 0
09/25/19 VASSAR.................. 0-1 * * 0 0 0 1 .000 0 0-0 0
10/02/19 at Union (N.Y.)......... 1-3 * * 0 0 0 0 .000 0 0-0 0
10/05/19 at St. John Fisher...... 1-3 * * 0 0 0 0 .000 0 0-0 0
10/09/19 at Wells................ 9-0 * * 1 0 2 3 .111 1 0-0 0
10/12/19 ELMIRA.................. 1-0 * * 0 0 0 1 .100 0 0-0 0
10/16/19 CORTLAND................ 2-3 * * 0 0 0 1 .091 0 0-0 0
10/19/19 at Nazareth............. 2-1 * * 0 0 0 3 .071 0 0-0 0
10/23/19 at Sage................. 5-1 * * 1 0 2 2 .125 1 0-0 0
10/26/19 UTICA................... 1-2 * 0 0 0 1 .118 0 0-0 0
11/02/19 at W&J.................. 2-0 * * 0 0 0 0 .118 0 0-0 0
11/08/19 vs Utica................ 3-2 * * 0 0 0 1 .111 0 0-0 0
11/09/19 vs Nazareth............. 2-1 * * 0 0 0 1 .105 0 0-0 0
11/13/19 at Franklin & Marshall.. 1-4 * * 1 0 2 1 .150 0 0-0 0
Totals............................... 53-27 19-18 3 1 7 20 .150 2 0-0 0
Games played: 19
Shots per game: 1.05
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37